| Management number | 230759296 | Release Date | 2026/06/18 | List Price | US$535.60 | Model Number | 230759296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AWD HC26 3000W ELECTRIC BIKE FOR ADULTS: Dual Motors+30Ah Long Range Removable Battery + Adjustable Handlebar+ High-Quality Aluminium Alloy Frame + Dual Hydraulic Suspension + Dual Hydraulic Disc Brakes + Intelligent Color LCD Display + 26*4.0’’ Off-road Fat Tires, and the adjustable saddle can carry 500 pounds. It will give you a great experience where you want go! Shop now, you'll get extra 7 Free Accessory Gifts(fender+ rear rack+air pump+rearview mirror+lock+phone holder+Hump rear saddle bag)
| Battery capacity | 30 Ah |
|---|---|
| Maximum travel distance | 150 mi |
| Maximum speed | 35 mph |
| Watts | 3000 W |
| Bicycle type | Mountain Bikes |
| Brand | ITSTANDS |
| Charging time | 7 h |
| Electric bicycle class | Class 1 |
| Weight | 85 lb |
| Frame material | 6061 Aluminium Alloy |
| Color | AWD HC26 |
| Suspension | Full Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Adjustable Handlebar Height |
| Motor type | Geared Hub |
| Max load | 500 lb |
| Wheel size | 26" |
| Bicycle tire size | 26*4.0 inch |
| Accessories included | 7 Free Accessory Gifts(fender+rear rack+air pump+rearview mirror+lock+phone holder+hump bag) |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | DUAL MOTOR |
| Battery life | 3 years |
| Volts | 48 V |
| Rim material | 6061 Aluminum Frame |
| Height range | 5'6''-6'4'' |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 3 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 76.80 x 27.50 x 42.00 in |
| Model | HC26-AWD-HUMP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form