| Management number | 220587092 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220587092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2 Pieces(Upgraded) |
|---|---|
| Color | Blue Stripes |
| Pattern | Striped |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | EROMMY |
| Item Depth | 30 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Item Weight | 38.8 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | EROMMY |
| Fill Material | Textilene |
| Material Type | Alloy Steel |
| Seat Material | Textilene |
| Is Customizable | No |
| Item Dimensions | 30 x 30 x 30 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Head Support |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 30"D x 30"W x 30"H |
| Recommended Uses For Product | Reading, Relaxing, Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form