| Management number | 229188450 | Release Date | 2026/05/31 | List Price | US$28.50 | Model Number | 229188450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZ27W1VZ |
|---|---|
| Color | 5000k / Dimmable |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts (AC) |
| Wattage | 27 watts |
| Bulb Base | E26 Medium |
| Brand Name | EdisonPar |
| Efficiency | 150 lm/W |
| Light Type | LED |
| Model Name | LB-PAR38-G-27-5000-80D-DM-4PK |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | EdisonPar |
| Model Number | LB-PAR38-G-27-5000-80D-DM-4PK |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | PAR38 |
| Number of Items | 4 |
| White Brightness | 4000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 27 Watts |
| Additional Features | Energy Efficient, Long Lasting |
| Included Components | Bulbs only |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 4000 Lumens |
| Light Source Wattage | 27 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | LB-PAR38-G-27-5000-80D-DM |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 18 Years |
| Incandescent Equivalent Wattage | 300 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form