| Management number | 210026958 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210026958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GEARWRENCH has redefined performance with the 120XP™ ratcheting wrenches, all of which have 120 unique ratcheting positions and a 3 degree swing arc. These ratcheting wrenches provide the best access possible and feature a tighter swing arc, a longer beam, a reduced diameter ratcheting box-end, and a slim line open-end design.
| UPC | 009957586452 099575864520 |
|---|---|
| Color | Silver |
| End Style | hang hole |
| Brand Name | GEARWRENCH |
| Head Style | Box End, Fixed Square, Open End |
| Unit Count | 1.0 Count |
| Item Length | 18.3 Inches |
| Item Weight | 1 Pounds |
| Point Count | 12 |
| Finish Types | Chrome |
| Is Racheting | Yes |
| Manufacturer | Apex Tool Group |
| Model Number | 86452 |
| Material Type | Alloy Steel |
| Item Type Name | Ratcheting Wrench |
| Operation Mode | Mechanical |
| Is Non Sparking | No |
| Package Quantity | 1 |
| Included Components | 13/16 7/8" 15/16" 1" 1-1/16" 1-1/8" 1-1/4"" |
| Wrench Length Style | xl |
| Measurement Standard | SAE (Inch) |
| Manufacturer Warranty Description | Standard Limited Lifetime |
| Global Trade Identification Number | 00099575864520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form