| Management number | 231062749 | Release Date | 2026/06/18 | List Price | US$10.85 | Model Number | 231062749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provide your feline friend with the ultimate relaxation spot using the Riousery Double Layer Cat Window Perch. Measuring 18.9 inches by 12.2 inches (48x31 cm), this space-saving hammock bed features a sturdy ABS frame and soft fluff mat. It mounts easily and securely to your window with 6 strong suction cups, safely holding indoor cats up to 33 lbs (15 kg). Let your kitty enjoy 360-degree views, sunbathing, and comfortable naps without sacrificing your floor space.
| Pet size | All Sizes |
|---|---|
| Dimensions | 12.20 x 18.90 x 30.70 in |
| Max Weight | 33 lb |
| Shape | Rectangle |
| Brand | Riousery |
| Material | Fluff Mat, ABS Plastic, Fabric |
| Care and maint | Use gentle soap and wipe surface with a clean damp cloth when necessary. Fabric mats are easily removable for washing. |
| Fabric care | Machine Wash Cold, Hand Wash |
| Color | Pink |
| Pattern | Solid Color |
| Animal type | Cat |
| Animal lifestage | All Lifestages |
| Rec location | Indoor, Window Sill, Window |
| Weight | 1.32 lb |
| Rec. use | At-Home, Furniture |
| Instructions | Clean the window glass, press the 6 suction cups firmly against the window. Attach the ABS pipes and put on the fluff mat. |
| Has written warranty | No |
| Activity | Resting, Sleep, Sunbathing |
| Animal health concern | Indoor Living, Stress & Anxiety |
| Mount type | Suction Cup, Hanging |
| Size descriptor | Large |
| Weight range | Under 33 lb |
| Frame material | Plastic |
| Photo frame color configuration | White |
| Leg height | 0.01 in |
| Count per pack | 1 |
| Retail packaging | Kit |
| Accessories included | Assembly Hardware |
| Items included | 1 Double Layer Cat Window Bed, 24 Assembly Parts, 6 Suction Cups, 1 Instruction Manual |
| Base dimensions | 18.9 in W x 12.2 in L |
| Number of animals | 1 |
| Number of legs | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form