| Management number | 230808826 | Release Date | 2026/06/18 | List Price | US$35.60 | Model Number | 230808826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TaskStar 1/2" Cordless Impact Wrench delivers an impressive 1180 ft-lbs (1600 Nm) of max torque, making it ideal for easily removing rusted lug nuts and heavy-duty fasteners. Its high-efficiency brushless motor provides consistent power across three variable speed settings, reaching up to 2300 RPM and 3200 IPM for precise control. Safety features include a reverse mode with auto-brake to prevent bolts from flying and an auto-stop function to avoid over-tightening. This ergonomic tool features a soft-grip handle and a built-in LED light for comfortable use in dark spaces. It comes complete with a 4.0Ah lithium-ion battery, a fast charger, eight impact sockets, and a durable hard carrying case, ensuring you are ready for various automotive and DIY projects.
| Torque | 1600 Nm |
|---|---|
| Brand | TaskStar |
| Power type | Battery |
| Electric motor type | Brushless |
| Batteries incl | Y |
| Battery capacity | 4000 mAh |
| Volts | 21 V |
| Maximum speed | 2300 rpm |
| Is variable speed | Y |
| Features | Adjustable, Auto Shut-Off, Battery Powered, Brushless Motor, Easy To Control, Easy To Operate, Fast Charge, Handheld |
| Accessories | 4.0Ah battery, fast charger, 8 impact sockets (17mm, 19mm, 22mm, 24mm,27mm,33mm ,34mm), carrying case |
| Charger included | Y |
| Impact wrench type | Cordless Impact Wrench |
| Anvil length | 17.13 in |
| Chuck size | 1/2 in |
| Chuck type | 1/2 Inch Chucks |
| Rec. use | Engineering, Home |
| Handle style | Pistol Grip |
| Weight | 15 lb |
| Height | 5.31 in |
| Color category | Green |
| Number of speeds | 3 |
| Blows per minute | 3200 BPM |
| Model | TC07 |
| Amps | 4000 mA |
| Battery size | 18500 |
| Count | 1 |
| Cord length | 0 ft |
| Has nrtl listing certification | N |
| Watts | 1000 W |
| Finish | Matte Plastic with Soft-Grip Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form