| Management number | 222395594 | Release Date | 2026/05/04 | List Price | US$16.34 | Model Number | 222395594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | ANGGREK |
|---|---|
| Model Name | ANGGREKqdw02cubrg |
| Manufacturer | ANGGREK |
| Model Number | ANGGREKqdw02cubrg |
| Item Type Name | Mobile Bases |
| Manufacturer Part Number | ANGGREKqdw02cubrg |
| Item Dimensions D x W x H | 18.5"D x 3.93"W x 2.36"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form